General Features | |
---|---|
Brand | MNoto |
Model Number : | XT 1635-02 |
Color: | Black |
OTG Support: | Yes |
Form: | Bar |
Touch: | Yes |
SIM Size: | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Sim Type: | Dual SIM |
Sensors: | Fingerprint Reader, Accelerometer, Ambient Light, Gyroscope, Hall Effect, Magnetometer, Proximity, Audio Monitor |
Display Features | |
Screen Size: | 5 Inches |
Resolution: | 1080 x 1920 pixels (~403 ppi pixel density) |
Type: | Super AMOLED capacitive touchscreen |
Color: | 16 M |
Protection: | Corning Gorilla Glass (unspecified version) |
Multi touch: | Yes |
Platform Features | |
Operating Freq: | GSM – 900, 1800; UMTS – 2100; 4G LTE; 4G; 1800/2300 MHz |
OS: | Android OS, v6.0.1 (Marshmallow) |
Processor: | Octa-core 2.0 GHz Cortex-A53, Qualcomm MSM8953 Snapdragon 625 |
Warranty | |
Warranty: | 12 Months Warranty on Mobile & 6 Months on Mobile Accessories |
Camera | |
Primary Camera: | 1.3 µm pixel size, geo-tagging, touch focus, face detection |
Secondary Camera: | 5 MP, f/2.2, 1.4 µm pixel size, LED flash, 1080p |
Video: | 2160p@30fps, 1080p@30fps, 720p@120fps |
Flash: | Yes |
Video Recording: | Yes |
Camera Features: | Auto Focus |
Battery : | |
Battery Type : | Lithium Ion |
Battery Capacity : | Non-removable Li-Ion 3510 mAh battery |
Talk Time: | 18 Hrs |
Internet & Connectivity: | |
3G : | Yes |
4G/LTE : | Yes |
Bluetooth : | Yes |
GPRS : | Yes |
Wi Fi: | Yes, 802.11 b/g/n |
NFC: | Yes |
Preinstalled Browser : | Android |
Memory And Storage: | |
Expandable Memory : | microSD, up to 256 GB (dedicated slot) |
Internal: | 32 GB |
Ram: | 3 GB |
Card Slot Type: | Dedicated Slot |
Multimedia: | |
Video Player : | Yes |
FM Radio: | Yes, FM Radio With FM Recording |
Audio Player: | MP3, M4A, 3GA, AAC |
Package Contents | |
In Pack: | Handset, Style MOD, Turbo Power Charger, Wired Headset, Warranty Guide, SIM Removal Tool |
Vendors incur relatively higher shipping costs on low value items. In such cases, charging a nominal delivery charge helps them offset logistics costs. Please check your order summary to understand the delivery charges for individual products.
Reviews
There are no reviews yet.